| Home | Profile | Facilities | Quality | Products | Contact | Enquiry |
![]() |
![]() |
![]() |
|
Home
» INFUSION THERAPY » I.V Cannula » Prima Can Alpha
I.V.Cannula |
|
Product Details : |
|
![]() |
|
Product
Code:11002 |
|
Technical
specifications | ||||||
| Ref/Art no. | Gauge | Colourcode | Catheter Length mm | Packing Inner/Outer unit | ||
| Ext. Dia mm | Length mm | Flow Rate ml./min | ||||
| 1100114 | 14G | 2.1 | 45 | 300 | ||
| 1100116 | 16G | 1.7 | 45 | 200 | ||
| 1100117 | 17G | 1.5 | 45 | 140 | ||
| 1100118 | 18G | 1.3 | 45 | 95 | 100/100 | |
| 1100120 | 20G | 1.1 | 32 | 62 | ||
| 1100122 | 22G | 0.9 | 25 | 33 | ||
| 1100124 | 24G | 0.7 | 19 | 20 | ||
|
Product Details : |
|
![]() |
|
Product
Code:11003 |
|
Technical
specifications | ||||||
| Ref/Art no. | Gauge | Colourcode | Catheter | Packing Inner/Outer unit | ||
| Ext. Dia mm | Length mm | Flow Rate ml./min | ||||
| 100324 | 24G | 0.7 | 19 | 20 | 100/100 | |
| IO0326 | 26G | 0.6 | 19 | 15 | ||
| INFUSION THERAPY EQUIPMENT | UROLOGY EQUIPMENT | GASTROENTEROLOGY EQUIPMENT | ||||||
| ANAESTHESIA EQUIPMENT | SURGERY/ WOUND DRAINAGE & OTHER PRODUCTS | BLOOD TRANSFUSION SET | ||||||
|
*Specifications are subject to
change without any prior notice. |